Leaderboard
The realm's guilds, by what their members have done together: bosses, dungeons, achievements, PvP honor and the guild hall. Updated every few minutes.
| # | Guild | Score | Members | Level | Bosses | Achievement points | PvP honor | Guild hall | Playtime | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pinky-Brain Midgard | 1502 | 3 | 11.3 (top 15) | 5 | 455 | 0 | none | 3 d 0 h | |
| 2 | HmV Midgard | 1157 | 3 | 8.7 (top 12) | 1 (+1 dungeons) | 425 | 0 | none | 6 h 58 min | |
| 3 | ManorGuard Midgard | 945 | 1 | 20.0 (top 20) | 5 | 245 | 0 | none | 23 h 8 min | |
| 4 | SigZags Vanaheim | 725 | 2 | 8.5 (top 11) | 1 | 260 | 0 | none | 13 h 43 min | |
| 5 | Jormungandr Midgard | 695 | 1 | 19.0 (top 19) | 1 | 180 | 0 | none | 17 h 44 min |
Score: achievement points, plus 40 for every boss and dungeon, plus honor / 50, plus 200 per hall upgrade, plus 25 x the average level for up to ten members. GM characters and banned accounts don't count.